Skip to Content
Read your mailRead your mail
Read your mailRead your mail
View the ForumsView the Forums
See your SalarySee your Salary
Access your bank accountAccess your bank account
Access your satchelAccess your satchel
Visit your houseVisit your house
WhyPetsWhyPets
PearlsPearls
Safety ToolsSafety Tools
Whyville TimesWhyville Times
Change your account settingsChange your account settings
Report a bug in WhyvilleReport a bug in Whyville
Confused? Click hereConfused? Click here
LogoutLogout
Guest
Guest
HomeHome
MapMap
PlayPlay
ChatChat
ShopShop
Hall Of Fame
Best Times for Track 1: Robogirl1-a-Whirl
Rank Driver Date Time Taken
1 ilovedan6 Jul/13/2008 26.5 seconds
2 jpeeps06 Jul/14/2008 26.5 seconds
3 jpeeps7 Aug/20/2008 26.5 seconds
4 6Wally7 Aug/28/2008 26.6 seconds
5 jpeeps7 Jul/06/2008 26.6 seconds
6 lIIIllIII Apr/19/2009 26.6 seconds
7 jpeeps06 Aug/03/2008 26.6 seconds
8 chixy05 Oct/05/2008 26.6 seconds
9 jpeeps7 Oct/16/2008 26.6 seconds
10 ilovedan6 Jul/13/2008 26.7 seconds
Best Times for Track 2: Spikes... Yikes!
Rank Driver Date Time Taken
1 lIIIllIIl Mar/16/2009 26.5 seconds
2 lIIIllIII Apr/11/2009 26.5 seconds
3 6Wally7 Oct/10/2008 26.5 seconds
4 jpeeps06 Sep/01/2008 26.5 seconds
5 6Wally7 Sep/23/2008 26.6 seconds
6 MrSmoooth Apr/19/2009 26.6 seconds
7 MrSmoooth Mar/31/2009 26.6 seconds
8 jpeeps7 Jul/07/2008 26.6 seconds
9 6VValIy7 Dec/23/2008 26.6 seconds
10 6VValIy7 Jan/02/2009 26.6 seconds
Best Times for Track 3: Rock-a-bye Baby
Rank Driver Date Time Taken
1 lIIIllIIl Mar/16/2009 26.5 seconds
2 jpeeps7 Sep/06/2008 26.5 seconds
3 6vvaiiy7 Dec/22/2008 26.5 seconds
4 jpeeps7 Aug/31/2008 26.5 seconds
5 6Wally7 Jul/15/2008 26.5 seconds
6 lIIIllIIl Apr/19/2009 26.6 seconds
7 hoodrat7 Dec/01/2009 26.6 seconds
8 jpeeps7 Jul/19/2008 26.6 seconds
9 6VValIy7 Jan/02/2009 26.6 seconds
10 lIIIllIII May/22/2009 26.6 seconds
Best Times for Track 4: Tunnel Vision
Rank Driver Date Time Taken
1 6Wally7 Sep/30/2008 26.5 seconds
2 6VVaIly7 Dec/23/2008 26.5 seconds
3 6vvaiiy7 Dec/21/2008 26.6 seconds
4 lIIIIlIII May/03/2009 26.6 seconds
5 lIIIllIIl Mar/17/2009 26.6 seconds
6 lIIIllIII Apr/11/2009 26.6 seconds
7 6Wally7 Sep/24/2008 26.6 seconds
8 6Wally7 Nov/23/2008 26.6 seconds
9 jpeeps7 Aug/03/2008 26.7 seconds
10 lIIIllIIl Apr/19/2009 26.7 seconds
Best Times for Track 5: Hill Thrill
Rank Driver Date Time Taken
1 jpeeps06 Sep/30/2008 26.6 seconds
2 jpeeps7 Sep/01/2008 26.6 seconds
3 lIIIllIIl Mar/08/2009 26.7 seconds
4 6Wally7 Sep/21/2008 26.7 seconds
5 jpeeps7 Aug/26/2008 26.7 seconds
6 lIIIllIIl Mar/16/2009 26.7 seconds
7 jpeeps7 Sep/08/2008 26.7 seconds
8 lIIIllIIl Apr/19/2009 26.7 seconds
9 6Wally7 Aug/26/2008 26.7 seconds
10 hoodrat7 Oct/15/2008 26.7 seconds

Scion Pit Stop Track Car Racing Track Car Design Game
   The Scion Pit Stop Track Car Design & Racing Games are sponsored by Scion.